Win | Loss | Push | Units (+/-) |
---|---|---|---|
98 | 68 | 6 | 22.93999999999999 |
Win | Loss | Push | Units (+/-) |
---|---|---|---|
80 | 57 | 3 | 18.989999999999995 |
Win | Loss | Push | Units (+/-) |
---|---|---|---|
Total SUM |
No Completed Matchups for Special Events at this time.
Win | Loss | Push | Units (+/-) |
---|---|---|---|
15 | 9 | 2 | 6.050000000000001 |
Win | Loss | Push | Units (+/-) |
---|---|---|---|
1 | 1 | 1 | -3 |
No Completed Matchups for Special Events at this time.
No Completed Matchups for Special Events at this time.
No Completed Matchups for Special Events at this time.
No Completed Matchups for Special Events at this time.
No Completed Matchups for Special Events at this time.
No Completed Matchups for Special Events at this time.
Win | Loss | Push | Units (+/-) |
---|---|---|---|
2 | 1 | Total SUM | 0.8999999999999999 |
No Completed Matchups for Special Events at this time.